Flights into a city are not the same price all year. Below is the shape of that year for the 54 cities we have measured — which months run cheap, typical or dear, relative to that city's own average.
These are relative patterns, not quotes. We never show a price here: travel prices move by the hour, and a number we printed this morning would be a promise we could not keep. Use the pattern to choose a month, then check live prices for your dates. Also see cheapest months for hotels.
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Cheapest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AmsterdamThe Netherlands | ★ | ★ | ★ | Nov, Oct, Dec | |||||||||
| AthensGreece | ★ | ★ | ★ | Jun, Feb, Nov | |||||||||
| BangkokThailand | ★ | ★ | ★ | Mar, Sep, Aug | |||||||||
| BarcelonaSpain | ★ | ★ | ★ | Oct, Nov, Jan | |||||||||
| BeijingChina | ★ | ★ | ★ | Apr, Jan, Mar | |||||||||
| BerlinGermany | ★ | ★ | ★ | Nov, Jan, Dec | |||||||||
| BudapestHungary | ★ | ★ | ★ | Mar, Dec, Jan | |||||||||
| Buenos AiresArgentina | ★ | ★ | ★ | May, Mar, Nov | |||||||||
| CairoEgypt | ★ | ★ | ★ | Apr, Jan, Nov | |||||||||
| Cape TownSouth Africa | ★ | ★ | ★ | Apr, Feb, Sep | |||||||||
| ChicagoUnited States | ★ | ★ | ★ | Mar, Jan, Dec | |||||||||
| CopenhagenDenmark | ★ | ★ | ★ | Apr, May, Feb | |||||||||
| DenpasarIndonesia | ★ | ★ | ★ | Feb, Mar, May | |||||||||
| DubaiUnited Arab Emirates | ★ | ★ | ★ | Oct, Nov, Jan | |||||||||
| DublinIreland | ★ | ★ | ★ | Mar, Feb, Nov | |||||||||
| FlorenceItaly | ★ | ★ | ★ | Feb, Jan, Nov | |||||||||
| HanoiVietnam | ★ | ★ | ★ | Nov, Mar, Feb | |||||||||
| Ho Chi Minh CityVietnam | ★ | ★ | ★ | Dec, Jan, Mar | |||||||||
| Hong KongHong Kong | ★ | ★ | ★ | Sep, Aug, Nov | |||||||||
| IstanbulTurkey | ★ | ★ | ★ | Nov, Oct, Jan | |||||||||
| Kuala LumpurMalaysia | ★ | ★ | ★ | Mar, Jan, Nov | |||||||||
| KyotoJapan | ★ | ★ | ★ | Nov, Feb, Dec | |||||||||
| Las VegasUnited States | ★ | ★ | ★ | Feb, Apr, Dec | |||||||||
| LisbonPortugal | ★ | ★ | ★ | Nov, Dec, Apr | |||||||||
| LondonUnited Kingdom | ★ | ★ | ★ | Oct, Dec, Nov | |||||||||
| Los AngelesUnited States | ★ | ★ | ★ | Feb, Oct, Nov | |||||||||
| MadridSpain | ★ | ★ | ★ | Feb, Mar, Jan | |||||||||
| MarrakeshMorocco | ★ | ★ | ★ | Feb, Dec, Jan | |||||||||
| Mexico CityMexico | ★ | ★ | ★ | Apr, Mar, Feb | |||||||||
| MiamiUnited States | ★ | ★ | ★ | Jan, Feb, Mar | |||||||||
| MilanItaly | ★ | ★ | ★ | Jan, Feb, Mar | |||||||||
| MumbaiIndia | ★ | ★ | ★ | Mar, Feb, Jan | |||||||||
| MunichGermany | ★ | ★ | ★ | May, Apr, Aug | |||||||||
| New DelhiIndia | ★ | ★ | ★ | Jan, Mar, Feb | |||||||||
| New York CityUnited States | ★ | ★ | ★ | Nov, Feb, Dec | |||||||||
| OsakaJapan | ★ | ★ | ★ | Mar, Nov, Jan | |||||||||
| ParisFrance | ★ | ★ | ★ | Nov, Oct, Feb | |||||||||
| PortoPortugal | ★ | ★ | ★ | Nov, May, Jan | |||||||||
| PragueCzechia | ★ | ★ | ★ | Apr, Oct, Jan | |||||||||
| ReykjavikIceland | ★ | ★ | ★ | Jan, Nov, Apr | |||||||||
| Rio de JaneiroBrazil | ★ | ★ | ★ | Mar, Apr, Nov | |||||||||
| RomeItaly | ★ | ★ | ★ | Oct, Nov, Dec | |||||||||
| San FranciscoUnited States | ★ | ★ | ★ | Jan, Jul, Mar | |||||||||
| SeoulSouth Korea | ★ | ★ | ★ | Jan, Feb, Apr | |||||||||
| SevillaSpain | ★ | ★ | ★ | Feb, May, Dec | |||||||||
| ShanghaiChina | ★ | ★ | ★ | Nov, Jan, Mar | |||||||||
| SingaporeSingapore | ★ | ★ | ★ | Sep, Aug, Mar | |||||||||
| StockholmSweden | ★ | ★ | ★ | Mar, Dec, Feb | |||||||||
| SydneyAustralia | ★ | ★ | ★ | Nov, Mar, Dec | |||||||||
| TaipeiTaiwan | ★ | ★ | ★ | Feb, Mar, Jan | |||||||||
| TokyoJapan | ★ | ★ | ★ | Sep, Jun, Nov | |||||||||
| VeniceItaly | ★ | ★ | ★ | Dec, Nov, Aug | |||||||||
| ViennaAustria | ★ | ★ | ★ | Nov, Oct, Sep | |||||||||
| WashingtonUnited States | ★ | ★ | ★ | Feb, Jan, Apr |
For each city we take its main airport and price twelve months of fares into it from three major hubs, then normalise each hub's year to its own median so no single expensive route dominates. A month is marked cheaper, average or dearer against that city's own year — never against another city's.
Where the numbers come from. One source, two uses: both the relative table and the live fares in the pop-up read the Travelpayouts price feed. The table stores only each month's relative level; the pop-up's fares are fetched when you ask and never saved.
Only cities we have actually priced appear here: 54 so far. We do not model, estimate or extrapolate a pattern for a city nobody has measured, because a price shape invented for an unmeasured city is a made-up number wearing a chart. A city needs at least 6 of its twelve months actually priced before it appears at all.
The table grows when readers ask for a city. Signed-in readers can have one priced on the spot — two a day — and the result is kept for everyone who comes after.